| CAR BOOT SALES - DURHAM |
| Brasside Car Boot Finchale Woods, Framwellgate Moor, DH1 5SF (near Finchale Abbey) |
|
| POSTED ON: 14/01/13 | |
| Location | Map |
| Occurrence | Weekly |
| Held On | Sunday |
| Start Date | All Year Round |
| End Date | All Year Round |
| Seller Start Time | 9am |
| Buyer Entry Time | 10am |
| Seller Pitch Fee | £5 |
| Buyer Entry Fee | 50p |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | T. Mellish |
| Telephone | 07802 396820 |
| Website | |
| Additional Info. | Indoor as well as outdoor, very large site plenty spaces for everybody. |
| Car Boot Sale (Re Sale Store) Re Sale Store, Tindale Crescent, Bishop Auckland, DL14 9SS |
|
| POSTED ON: 16/05/12 | |
| Location | Map |
| Occurrence | Weekly |
| Held On | Monday |
| Start Date | May |
| End Date | November |
| Seller Start Time | 12pm |
| Buyer Entry Time | 1pm |
| Seller Pitch Fee | Free |
| Buyer Entry Fee | 50p |
| Refreshments | No |
| Toilets | Yes |
| Organiser(s) Name | Martin Coleman |
| Telephone | 01388 664048 |
| cmartcol@aol.com | |
| Website | Re Sale Store |
| Additional Info. | NEW SITE! ALL HARDSTANDING. FIRST COME FIRST SERVED WITH THE BEST PITCHES! |
| 'Dont Bin It Sell It' Indoor and Outdoor Car Boot Sale Mill House, Littleburn Industrial Estate, Langley Moor, Durham City, DH7 8HJ |
|
| POSTED ON: 11/04/12 | |
| Location | Map |
| Occurrence | Weekly |
| Held On | Sunday |
| Start Date | January |
| End Date | January |
| Seller Start Time | 11am |
| Buyer Entry Time | 12:30pm |
| Seller Pitch Fee | £10 - Cars, £12 - Vans, £3 - Trailers |
| Buyer Entry Fee | £2 - Before 11am, £1 - Between 11am to 12pm, 70p - After 12pm |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Rachel Glendinning - 'Dont Bin It Sell It' Car Boot Sales |
| Telephone | 07545 012070 |
| info@dontbinitsellit.com | |
| Website | Dont Bin It Sell It |
| Additional Info. | Inside and outside pitches Disabled Friendly Heated cafe Toilets onsite Dogs Allowed |
| South Church Car Boot Sale Land at Rosemount Road, South Church, Bishop Auckland, DL14 6SX |
|
| POSTED ON: 08/05/13 | |
| Location | Map |
| Occurrence | Weekly |
| Held On | Friday |
| Start Date | May |
| End Date | September |
| Seller Start Time | Gates open 11am, set up 12pm |
| Buyer Entry Time | 12:30pm |
| Seller Pitch Fee | £5 - Car, £7 - Van, £7 - Car with Trailer |
| Buyer Entry Fee | 50p |
| Refreshments | Yes |
| Toilets | No |
| Organiser(s) Name | Julie Johnson |
| Telephone | 07900 460068 |
| julesj17@hotmail.co.uk | |
| Website | |
| Additional Info. | Dogs welcome but must be on lead. |
| Three Horse Shoes Car & Equestrian Boot Sale Behind The Threee Horse Shoes Pub, Leamside, Durham, DH4 6QQ |
|
| POSTED ON: 07/07/12 | |
| Location | Map |
| Occurrence | Weekly |
| Held On | Sunday |
| Start Date | July |
| End Date | All Year Round |
| Seller Start Time | 12pm |
| Buyer Entry Time | 12pm |
| Seller Pitch Fee | £5 |
| Buyer Entry Fee | Free |
| Refreshments | Yes |
| Toilets | No |
| Organiser(s) Name | Mrs A Walker |
| Telephone | 07730 660869 |
| Andrea@A1surfacing.com | |
| Website | |
| Additional Info. | EVERYTHING WELCOME, HOUSEHOLD, GARDENING,
HARNESS, CARTS AND CARRIAGES,TRADE STANDS ETC. EVERY SUNDAY 12PM. BEHIND THE THREE HORSE SHOES PUB, LEAMSIDE DH4 6QQ. SELLERS £5 ANY VEHICLE - BRING AS MUCH AS YOU LIKE. BUYERS FREE ENTRANCE - FREE OFF ROAD PARKING. |
| Tiny Lives Car Boot Sale The Smelters Arms, Castleside, Consett, Co Durham, DH8 9AR |
|
| POSTED ON: 11/05/13 | |
| Location | Map |
| Occurrence | Weekly |
| Held On | Saturday |
| Start Date | May |
| End Date | All Year Round |
| Seller Start Time | 8am |
| Buyer Entry Time | 8:30am |
| Seller Pitch Fee | £2 |
| Buyer Entry Fee | Donation |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Geoff Dade |
| Telephone | 07507 791631 |
| smeltters.arms@yahoo.com | |
| Website | |
| Additional Info. | |
| Weardale Open Air Swimming Pool Car Boot Sale Swimming Pool Car Park, Front Street, Castle Park, Stanhope, Durham, DL13 2LY |
|
| UPDATED ON: 15/04/12 | |
| Location | Map |
| Occurrence | Monthly |
| Held On | Last Sunday of month |
| Start Date | March |
| End Date | October |
| Seller Start Time | 10am |
| Buyer Entry Time | 10am |
| Seller Pitch Fee | |
| Buyer Entry Fee | |
| Refreshments | Yes |
| Toilets | Yes |
| Organiser(s) Name | Weardale Open Air Swimming Pool |
| Telephone | 01388 528466 |
| woaspa@googlemail.com | |
| Website | Weardale Open Air Swimming Pool |
| Additional Info. | |
